PBVSI KAB. BANYUWANGI



KICK OFF 18 April 2026
1-31 Maret 2026
PENDAFTARAN TIM
1-10 April 2026
PENDAFTARAN PEMAIN
18 April 2026
START
Teams
Winner Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
|---|---|---|---|---|---|---|
| 303 GANK | ARJUNA DENTAL | |||||
April 18, 2026 303 GANK 0-3 PANDAWA BANYUWANGI | April 19, 2026 ARJUNA DENTAL 3-1 BHAYANGKARA IP 45 | |||||
| PANDAWA BANYUWANGI | ARJUNA DENTAL | |||||
May 14, 2026 PANDAWA BANYUWANGI 21:00 MELATI JAYA (F) | May 14, 2026 ARJUNA DENTAL 22:30 BANTENG TANGI GENTENG | |||||
| PANDAWA BANYUWANGI | BHAYANGKARA IP 45 | |||||
| AAPRO | BANTENG TANGI GENTENG | |||||
April 21, 2026 AAPRO 1-3 MELATI JAYA | April 22, 2026 BANTENG TANGI GENTENG 3-1 BVOC BLIMBING | |||||
| MELATI JAYA (F) | BANTENG TANGI GENTENG | |||||
| MELATI JAYA | BVOC BLIMBING | |||||
| AMC CANDIMULYO | BARISTA GLENMORE | |||||
May 4, 2026 AMC CANDIMULYO 3-0 LAROS ROGOJAMPI | May 5, 2026 BARISTA GLENMORE 3-0 FISHING GLENMORE | |||||
| AMC CANDIMULYO | BARISTA GLENMORE | |||||
| AMC CANDIMULYO - | May 9, 2026 BARISTA GLENMORE 10:20 | |||||
| LAROS ROGOJAMPI | FISHING GLENMORE | |||||
| ARBEN TAPANREJO | BBV SAMUDRA | |||||
May 11, 2026 ARBEN TAPANREJO 22:30 KARYA MUDA | May 12, 2026 BBV SAMUDRA 19:30 GIRI JAYA | |||||
| KARYA MUDA | GIRI JAYA |
Loser Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
|---|---|---|---|---|---|---|
| 303 GANK | ||||||
May 12, 2026 303 GANK 22:30 AAPRO | ||||||
| AAPRO | ||||||
| BHAYANGKARA IP 45 | ||||||
May 13, 2026 BHAYANGKARA IP 45 22:30 BVOC BLIMBING | ||||||
| BVOC BLIMBING |
Final Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
|---|---|---|---|---|---|---|
Winner Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
|---|---|---|---|---|---|---|
| 87 GANK (f) | BAGORAGUNG BAGOREJO (f) | |||||
April 18, 2026 87 GANK (f) 2-3 NSP BANYUWANGI (f) | April 19, 2026 BAGORAGUNG BAGOREJO (f) 3-0 IVOKA (f) | |||||
| NSP BANYUWANGI (f) | BAGORAGUNG BAGOREJO (f) | |||||
NSP BANYUWANGI (f) BERAS GANDRUNG (f) | BAGORAGUNG BAGOREJO (f) IKEDOSCAR (f) | |||||
| NSP BANYUWANGI (f) | IVOKA (f) | |||||
| BERAS GANDRUNG (f) | CATUR MUDA (f) | |||||
April 21, 2026 BERAS GANDRUNG (f) 3-1 LABOLANG GIRI (f) | April 22, 2026 CATUR MUDA (f) 0-3 IKEDOSCAR (f) | |||||
| BERAS GANDRUNG (f) | IKEDOSCAR (f) | |||||
| LABOLANG GIRI (f) | IKEDOSCAR (f) | |||||
| BHAYANGKARA IP 45 (f) | CIWI CIWI TARUMAN (f) | |||||
May 4, 2026 BHAYANGKARA IP 45 (f) 3-0 KENCANA UNGU (f) | May 5, 2026 CIWI CIWI TARUMAN (f) 0-3 GAYATRI (f) | |||||
| BHAYANGKARA IP 45 (f) | GAYATRI (f) | |||||
BHAYANGKARA IP 45 (f) | GAYATRI (f) | |||||
| KENCANA UNGU (f) | GAYATRI (f) | |||||
| BOLO 99 (f) | ERGECE KENDASRI (f) | |||||
May 12, 2026 BOLO 99 (f) 21:00 KANCIL MAS (f) | May 13, 2026 ERGECE KENDASRI (f) 19:30 GARENO (f) | |||||
| KANCIL MAS (f) | GARENO (f) |
Loser Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
|---|---|---|---|---|---|---|
| 87 GANK (f) | ||||||
May 13, 2026 87 GANK (f) 21:00 LABOLANG GIRI (f) | ||||||
| LABOLANG GIRI (f) | ||||||
| IVOKA (f) | ||||||
May 14, 2026 IVOKA (f) 19:30 CATUR MUDA (f) | ||||||
| CATUR MUDA (f) |
Final Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
|---|---|---|---|---|---|---|