PBVSI KAB. BANYUWANGI



KICK OFF 16 FEBRUARI 2026
1-31 Januari 2026
PENDAFTARAN TIM
1-10 Februari 2026
PENDAFTARAN PEMAIN
16 Februari 2026
START
Winner Bracket
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| LEGEND | |||
February 16, 2026 LEGEND 3-1 LIVO ASYK | |||
| LEGEND | |||
February 26, 2026 LEGEND 0-3 PETA BUANA | |||
| LIVO ASYK | |||
| PETA BUANA | |||
| PETA BUANA | March 7, 2026 PETA BUANA 23:00 BAGOR AGUNG | ||
February 17, 2026 PETA BUANA 3-2 NEWSPION | |||
| PETA BUANA | |||
| NEWSPION | |||
| THUNDER PURWOHARJO | |||
February 18, 2026 THUNDER PURWOHARJO 3-0 ARTES | |||
| THUNDER PURWOHARJO | |||
March 1, 2026 THUNDER PURWOHARJO 1-3 BAGOR AGUNG | |||
| ARTES | |||
| BAGOR AGUNG | |||
| BAGOR AGUNG | |||
February 21, 2026 BAGOR AGUNG 3-1 BOS PRO | |||
| BAGOR AGUNG | |||
| BOS PRO | |||
| GEMILANG | |||
February 22, 2026 GEMILANG 1-3 HOKI KALIGONDO | |||
| HOKI KALIGONDO | |||
February 28, 2026 HOKI KALIGONDO 0-3 BRAAM SPORT | |||
| HOKI KALIGONDO | |||
| BRAAM SPORT | |||
| BRAAM SPORT | March 9, 2026 BRAAM SPORT 23:00 | ||
February 23, 2026 BRAAM SPORT 3-0 HTP GANK TEGALDLIMO | |||
| BRAAM SPORT | |||
| HTP GANK TEGALDLIMO | |||
| NAFAS TUA | |||
February 24, 2026 NAFAS TUA 1-3 PERVOB BULUSARI | |||
| PERVOB BULUSARI | |||
March 4, 2026 PERVOB BULUSARI 23:00 PRIMA TOJO | |||
| PERVOB BULUSARI | |||
| PRIMA TOJO | |||
February 25, 2026 PRIMA TOJO 3-1 PSTC MUNCAR | |||
| PRIMA TOJO | |||
| PSTC MUNCAR |
Loser Bracket
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| HOKI KALIGONDO | |||
March 6, 2026 HOKI KALIGONDO 23:00 LIVO ASYK | |||
| LIVO ASYK | |||
February 27, 2026 LIVO ASYK 3-0 NEWSPION | |||
| LIVO ASYK | |||
| NEWSPION | |||
March 8, 2026 23:00 BOS PRO | |||
| ARTES | |||
March 2, 2026 ARTES 0-3 BOS PRO | |||
| BOS PRO | |||
| BOS PRO | |||
| THUNDER PURWOHARJO | |||
March 10, 2026 THUNDER PURWOHARJO 23:00 HTP GANK TEGALDLIMO | |||
| GEMILANG | |||
March 3, 2026 GEMILANG 0-3 HTP GANK TEGALDLIMO | |||
| HTP GANK TEGALDLIMO | |||
| HTP GANK TEGALDLIMO | |||
| LEGEND | |||
March 11, 2026 LEGEND 23:00 | |||
| NAFAS TUA | |||
March 5, 2026 NAFAS TUA 23:00 PSTC MUNCAR | |||
| PSTC MUNCAR |
Final Bracket
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
Winner Bracket
Loser Bracket
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| BBV SAMUDRA (F) | |||
March 6, 2026 BBV SAMUDRA (F) 21:30 KARYA MUDA (F) | |||
| VODKAR (F) | |||
February 27, 2026 VODKAR (F) 0-3 BBV SAMUDRA (F) | |||
| KARYA MUDA (F) | |||
| BBV SAMUDRA (F) | |||
March 8, 2026 21:30 LEGEND SONGGON (F) | |||
| DENTAL (F) | |||
March 2, 2026 DENTAL (F) 1-3 LEGEND SONGGON (F) | |||
| LEGEND SONGGON (F) | |||
| LEGEND SONGGON (F) | |||
| KANJENG RATU (F) | |||
March 10, 2026 KANJENG RATU (F) 21:30 MELATI JAYA (F) | |||
| MELATI JAYA (F) | |||
February 3, 2026 MELATI JAYA (F) 3-0 GASVO KRIKILAN (F) | |||
| MELATI JAYA (F) | |||
| GASVO KRIKILAN (F) | |||
| GANEVO (F) | |||
March 11, 2026 GANEVO (F) 21:30 | |||
| SUGIH WARAS (F) | |||
March 5, 2026 SUGIH WARAS (F) 21:30 RONGGOLAWE SEMBON (F) | |||
| RONGGOLAWE SEMBON (F) |
Final Bracket
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|